Back to overview
Source health
Polymarket
Market family · 8 signals across 6 trends. Latest fetch 14 Mar 2026, 00:03.
Runs
Recent ingestion history
16 kept from 45 fetched after dedupe and caps.
6 raw topics reduced to 6 merged topics in the latest run.
Showing 6 of 6 runs.
Kept item volumeAfter dedupe and caps
Yield rateKept versus raw fetched
Fetch durationRecent runs
14 Mar 2026, 00:03Success · 16/45 kept · 1.0s
35.6%13 Mar 2026, 23:44Success · 15/45 kept · 686ms
33.3%13 Mar 2026, 23:38Success · 15/45 kept · 1.1s
33.3%13 Mar 2026, 23:02Success · 15/45 kept · 712ms
33.3%13 Mar 2026, 22:50Success · 15/45 kept · 881ms
33.3%13 Mar 2026, 22:44Success · 15/45 kept · 525ms
33.3%Contribution
Top linked trends
Healthy6